Datasets ingested to the Knowledge Base
Miscellanea | Enlightenment Architectures: Digital edition of Sloane’s manuscript catalogue | https://enlightenmentarchitectures.reconstructingsloane.org/cataloguemiscellanies/ |
Fossils I | Enlightenment Architectures: Digital edition of Sloane’s manuscript catalogue | https://enlightenmentarchitectures.reconstructingsloane.org/cataloguefossils1/ |
Fossils V | Enlightenment Architectures: Digital edition of Sloane’s manuscript catalogue | https://enlightenmentarchitectures.reconstructingsloane.org/cataloguefossils5/ |
Algae, Fungi and Plants | Sloane herbarium: Sloane’s Jamaican material | https://doi.org/10.5519/qd.msszpk1u |
Algae, Fungi and Plants | Sloane herbarium: Mark Catesby material | https://doi.org/10.5519/qd.d9md1ytn |
Algae, Fungi and Plants | Sloane herbarium: Engelbert Kaempfer material | https://doi.org/10.5519/qd.51hib4rz |
Invertebrates | Molluscs | https://doi.org/10.5519/qd.lvo9ftjb |
Palaeontology | Fossils | https://doi.org/10.5519/qd.fz6oz0nu |
Mineralogy | Mineral specimens | https://doi.org/10.5519/qd.vu8anhqj |
Vertebrates | Fish | https://doi.org/10.5519/qd.1xr9dft4 |
Vertebrates | Herps | https://doi.org/10.5519/qd.x2y28c14 |
Vertebrates | Mammals | https://doi.org/10.5519/qd.05w0l071 |
Vertebrates | Birds | https://doi.org/10.5519/qd.mouqh9zl |
British Museum Data | Contemporary catalogue records | https://www.britishmuseum.org/collection/search?agent=Sir%20Hans%20Sloane |
Ongoing ingestion
Annotations in John Ray’s Historia Plantarum Volume 1 (plant names and marginalia) |
Annotations in John Ray’s Historia Plantarum Volume 2 (plant names and marginalia) |
Next datasets to the ingestion pipeline
British Library 39000 records of printed books |
Enlightenment Architectures (A digital edition of MS 3972C Vol VI Sloane’s catalogue of books and printed ephemera) |
Enlightenment Architectures (A digital edition of Sloane MS 3972B of folios listing manuscript material removed from 3972C) |
British Library records of Sloane Manuscripts |